101A SERIES GEAR PUMPS
Series 101A Specification
Displacement from 0.6cc to 5cc
Optional direction (clock or counter clock)
Low noise level at various speeds
Optional end and front covers as per requirement
Rated for a continuous pressure
Recommended for Industrial, mobile applications & compact modular
PRODUCT CODE CC / REV AT 1000 (RPM) CC / REV AT 1500 (RPM) MAX PRESSURE MAX SHAFT SPEED MIN SHAFT SPEED
101A0.6 0.58 0.8 180 3500 700
101A1 0.95 1.3 200 3500 700
101A1.5 1.4 2 210 3500 700
101A2 1.92 2.75 210 3500 500
101A3 2.93 4.2 210 3500 500
101A4 3.95 5.7 210 3500 500
101A5 4.92 6.7 180 3500 500
SL NO PUMP CODE NO. PUMP IN CC INLET PORT IN BSP OUTLET PORT IN BSP “A” IN MM “B” IN MM
1 101AO.6 0.58 1/4 “ 1/4 “ 104 35.3
2 101A1 0.95 1/4 “ 1/4 “ 105.5 36.0
3 101A1.5 1.4 3/8 “ 1/4 “ 108 37.3
4 101A2 1.92 3/8 “ 1/4 “ 109 37.8
5 101A3 2.93 1/2 “ 3/8 “ 114.5 40.5
6 101A4 3.95 1/2 “ 3/8 “ 118 42.3
7 101A5 4.92 1/2 “ 3/8 “ 122.5 44.5
Product Range