EARTH MOVING EQUIPMENTS – LOW PRESSURE PUMPS
Earth Moving Equipments – Low Pressure Pumps
Indigenously developed Pressure Balanced Gear Pumps.
All the Pumps enlisted below are for Earthmoving Machines.
For more details kindly write to us separately by completing the request form.
PUMP CODE NO. | PUMP PRODUCT | PUMP MODEL NO. | DISCHARGE IN LTRS @ 1000 RPM | MAX RPM |
103 | D80 MCP | LFA 036 | 35 | 2000 |
104 | D50 MCP | LFA070 | 70 | 2000 |
104BD | D50 STEERING PUMP | LFA 070 | 70 | 2000 |
105 | D155 TRANSMISSION PUMP | LFA045 | 45 | 2300 |
111 | D155 STEERING PUMP | LFC100 | 100 | 2000 |
114 | D355 TRANSMISSION PUMP | LFC 080 | 80 | 2000 |
116 | D355 STEERING PUMP | LFA126 | 126 | 2000 |
117 | D80 STEERING PUMP | LFC 040 | 40 | 2300 |
118 | D120 MCP | LFA 036 | 36 | 2300 |
119 | D120STEERING | LFA 080 | 80 | 2300 |
121 | D80 A/8 MCP | LFC 045 | 45 | 2300 |
122 | D80A/8 STREERING | LFA020 | 20 | 2300 |
123 | D80A/8 STREERING | LFA20 | 20 | 2300 |
124 | D80A/8 MCP | LFA040 | 40 | 2300 |
126 | D60 MCP (ASP6) | LFC032 | 32 | 2300 |
127 | D65 TRANSMISSION PUMP | LFA40 | 40 | 2300 |
129 | D65 MCP | LFA032 | 32 | 2300 |
130 | D65 STEERING | LFC032 | 32 | 2300 |
131 | D65 TORQUE FLOW | LFA040 | 40 | 2300 |
182 | D50 TANDEM PUMP (WET CLUTCH / STEERING) | LFC 031/031 | 31/31 | 2300 |
186 | D65 TANDEM PUMP | LFA 031/031 | 031/031 | 2300 |
194A | D41 TANDEM PUMP | LFA 038/029 | 37/29 | 2300 |
194C | D41 TANDEM PUMP | LFC 038/029 | 37/29 | 2300 |
194/HYD | D41 TANDEM PUMP | LFC 038/029 | 37/29 | 2300 |
194/STG | D65 STEERING PUMP | LFC 038/029 | 37/29 | 2300 |
196 | D85TANDEM PUMP | LFC 051 | 51 | 2300 |
278 | D50 HYDRAULIC PUMP | LFA 080 | 80 | 2300 |
For more details Click Here
Product Range